F&O STOCKS PIVOT POINTS
SYMBOL | PRICE | %CHG | OPEN | HIGH | LOW | PCLOSE | VOLUME | %chgVOL | Supp3 | Supp2 | Supp1 | PivPoint | Res1 | Res2 | Res3 | Moreinfo&Chart | RELATEDTweets | CHECK_CHART_ON | TRADETIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AARTIIND | 357.85 | -1.69 | 364 | 364.5 | 354.2 | 364 | 655151 | -54.1 | 335.30 | 339.75 | 351.85 | 356.30 | 368.40 | 372.85 | 384.95 | AARTIIND | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
ABB | 5040 | -0.48 | 5074 | 5090.9 | 4970 | 5064.4 | 353532 | -19.9 | 4487.25 | 4585.85 | 4825.15 | 4923.75 | 5163.05 | 5261.65 | 5500.95 | ABB | SEARCH | CHARTINK.COM | 09/04/2025 15:30:01 |
ABBOTINDIA | 29080 | -1.08 | 29009.6 | 29600.05 | 28975.55 | 29398.95 | 5194 | -39.3 | 26232.65 | 26866.35 | 28132.65 | 28766.35 | 30032.65 | 30666.35 | 31932.65 | ABBOTINDIA | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
ABCAPITAL | 181.81 | -1.2 | 184 | 185.49 | 180.4 | 184.02 | 5739540 | 22.2 | 162.83 | 166.13 | 175.10 | 178.40 | 187.37 | 190.67 | 199.64 | ABCAPITAL | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
ABFRL | 245.6 | -1.33 | 246.4 | 249.3 | 242.1 | 248.9 | 1437336 | -36.7 | 226.25 | 231.55 | 240.25 | 245.55 | 254.25 | 259.55 | 268.25 | ABFRL | SEARCH | CHARTINK.COM | 09/04/2025 15:30:03 |
ACC | 1983 | 0.48 | 1969 | 1993.85 | 1951.25 | 1973.55 | 94795 | -57.2 | 1847.15 | 1860.60 | 1917.10 | 1930.55 | 1987.05 | 2000.50 | 2057.00 | ACC | SEARCH | CHARTINK.COM | 09/04/2025 15:30:02 |
ADANIENT | 2243.45 | -1.85 | 2265.7 | 2279.55 | 2215.2 | 2285.7 | 1001633 | -3.8 | 2113.50 | 2129.25 | 2207.50 | 2223.25 | 2301.50 | 2317.25 | 2395.50 | ADANIENT | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
ADANIPORTS | 1135 | 0.32 | 1133.85 | 1135.6 | 1112 | 1131.35 | 1537177 | -14.7 | 998.10 | 1019.80 | 1075.60 | 1097.30 | 1153.10 | 1174.80 | 1230.60 | ADANIPORTS | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
ALKEM | 4837.5 | 0.01 | 4772.15 | 4852.5 | 4755.1 | 4837.15 | 69215 | -31.5 | 4599.25 | 4605.55 | 4721.35 | 4727.65 | 4843.45 | 4849.75 | 4965.55 | ALKEM | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
AMBUJACEM | 542.65 | 1.09 | 536.8 | 552.3 | 531.15 | 536.8 | 4262360 | 57.5 | 449.15 | 464.75 | 500.80 | 516.40 | 552.45 | 568.05 | 604.10 | AMBUJACEM | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
APOLLOHOSP | 6840.85 | 1.26 | 6665 | 6851.45 | 6665 | 6755.6 | 680834 | 55.7 | 6354.25 | 6422.55 | 6589.10 | 6657.40 | 6823.95 | 6892.25 | 7058.80 | APOLLOHOSP | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
APOLLOTYRE | 409.25 | 1.94 | 399 | 409.3 | 395.65 | 401.45 | 844827 | -34.0 | 350.40 | 362.70 | 382.10 | 394.40 | 413.80 | 426.10 | 445.50 | APOLLOTYRE | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
ASHOKLEY | 204.5 | 1.33 | 201 | 205.85 | 199.5 | 201.82 | 4279677 | -56.6 | 186.26 | 189.06 | 195.45 | 198.25 | 204.64 | 207.44 | 213.83 | ASHOKLEY | SEARCH | CHARTINK.COM | 09/04/2025 15:30:03 |
ASIANPAINT | 2409.15 | 0.62 | 2400 | 2429.45 | 2390.9 | 2394.2 | 1186947 | -10.9 | 2107.50 | 2148.75 | 2271.50 | 2312.75 | 2435.50 | 2476.75 | 2599.50 | ASIANPAINT | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
ASTRAL | 1264.55 | -0.38 | 1269.4 | 1276.8 | 1252.4 | 1269.4 | 362116 | -41.5 | 1184.25 | 1214.15 | 1241.75 | 1271.65 | 1299.25 | 1329.15 | 1356.75 | ASTRAL | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
ATUL | 5199.5 | 0.31 | 5245 | 5389.8 | 5101 | 5183.25 | 105677 | 88.2 | 4430.20 | 4591.10 | 4887.20 | 5048.10 | 5344.20 | 5505.10 | 5801.20 | ATUL | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
AUBANK | 554 | 1.54 | 548 | 557.85 | 540 | 545.6 | 1862435 | -50.0 | 482.30 | 497.90 | 521.75 | 537.35 | 561.20 | 576.80 | 600.65 | AUBANK | SEARCH | CHARTINK.COM | 09/04/2025 15:30:02 |
AUROPHARMA | 1055 | -3.83 | 1056.1 | 1076.5 | 1042.2 | 1097 | 2530341 | 13.0 | 934.90 | 972.45 | 1034.70 | 1072.25 | 1134.50 | 1172.05 | 1234.30 | AUROPHARMA | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
AXISBANK | 1063.4 | -1.34 | 1073.1 | 1081.85 | 1058 | 1077.85 | 6690201 | -8.6 | 1013.85 | 1023.10 | 1050.50 | 1059.75 | 1087.15 | 1096.40 | 1123.80 | AXISBANK | SEARCH | CHARTINK.COM | 09/04/2025 15:30:02 |
BAJAJ-AUTO | 7576.45 | 1.05 | 7525.45 | 7631.3 | 7460.5 | 7498.05 | 261256 | -39.2 | 7004.25 | 7046.80 | 7272.45 | 7315.00 | 7540.65 | 7583.20 | 7808.85 | BAJAJ-AUTO | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
BAJAJFINSV | 1900 | -0.17 | 1899 | 1918.3 | 1878 | 1903.2 | 1394829 | -41.6 | 1782.60 | 1803.05 | 1853.10 | 1873.55 | 1923.60 | 1944.05 | 1994.10 | BAJAJFINSV | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
BAJFINANCE | 8745 | -0.88 | 8815 | 8842 | 8625 | 8822.25 | 1048774 | -21.7 | 8467.50 | 8558.75 | 8690.50 | 8781.75 | 8913.50 | 9004.75 | 9136.50 | BAJFINANCE | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
BALKRISIND | 2280.05 | -1.73 | 2325.8 | 2326.95 | 2231.55 | 2320.1 | 319655 | -22.8 | 2073.45 | 2112.75 | 2216.40 | 2255.70 | 2359.35 | 2398.65 | 2502.30 | BALKRISIND | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
BALRAMCHIN | 521 | -1.14 | 525 | 529.7 | 511.55 | 527 | 397712 | -22.4 | 478.80 | 494.85 | 510.90 | 526.95 | 543.00 | 559.05 | 575.10 | BALRAMCHIN | SEARCH | CHARTINK.COM | 09/04/2025 15:30:01 |
BANDHANBNK | 146.8 | -2.13 | 153.5 | 153.5 | 143.28 | 150 | 8752215 | 7.1 | 140.04 | 140.77 | 145.42 | 146.15 | 150.80 | 151.53 | 156.18 | BANDHANBNK | SEARCH | CHARTINK.COM | 09/04/2025 15:30:02 |
BANKBARODA | 230 | -2.48 | 235 | 235.88 | 229.05 | 235.84 | 9003748 | -30.8 | 215.12 | 217.06 | 226.46 | 228.40 | 237.80 | 239.74 | 249.14 | BANKBARODA | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
BATAINDIA | 1229.95 | 1.49 | 1211.1 | 1236.9 | 1201.75 | 1211.85 | 67940 | -49.9 | 1122.10 | 1131.20 | 1171.50 | 1180.60 | 1220.90 | 1230.00 | 1270.30 | BATAINDIA | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
BEL | 281 | -0.16 | 281 | 282.8 | 276.6 | 281.45 | 11389916 | -54.1 | 248.60 | 252.40 | 266.90 | 270.70 | 285.20 | 289.00 | 303.50 | BEL | SEARCH | CHARTINK.COM | 09/04/2025 15:30:01 |
BERGEPAINT | 537.3 | 0.33 | 539 | 551 | 535.35 | 535.55 | 1450416 | 52.4 | 494.20 | 494.35 | 514.95 | 515.10 | 535.70 | 535.85 | 556.45 | BERGEPAINT | SEARCH | CHARTINK.COM | 09/04/2025 15:30:01 |
BHARATFORG | 969 | -0.14 | 965.05 | 972.7 | 940.75 | 970.35 | 1791396 | -29.8 | 898.90 | 909.00 | 939.65 | 949.75 | 980.40 | 990.50 | 1021.15 | BHARATFORG | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
BHARTIARTL | 1715.1 | -0.31 | 1719.65 | 1726.85 | 1711.6 | 1720.4 | 5600666 | -13.3 | 1562.90 | 1616.15 | 1668.25 | 1721.50 | 1773.60 | 1826.85 | 1878.95 | BHARTIARTL | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
BHEL | 211.95 | 0.48 | 210.94 | 214.2 | 205.19 | 210.94 | 10120991 | -39.5 | 184.32 | 188.91 | 199.91 | 204.50 | 215.50 | 220.09 | 231.09 | BHEL | SEARCH | CHARTINK.COM | 09/04/2025 15:30:01 |
BIOCON | 305.6 | -5.18 | 315.65 | 316.1 | 305 | 322.3 | 3481679 | 52.6 | 297.50 | 298.25 | 310.25 | 311.00 | 323.00 | 323.75 | 335.75 | BIOCON | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
BOSCHLTD | 26156 | -1.36 | 26500 | 26596.45 | 26077.35 | 26516.3 | 10681 | -59.6 | 25146.90 | 25534.25 | 26025.30 | 26412.65 | 26903.70 | 27291.05 | 27782.10 | BOSCHLTD | SEARCH | CHARTINK.COM | 09/04/2025 15:30:03 |
BPCL | 287.95 | 0.72 | 288.7 | 290.65 | 279.6 | 285.9 | 14519066 | -33.0 | 255.10 | 258.55 | 272.20 | 275.65 | 289.30 | 292.75 | 306.40 | BPCL | SEARCH | CHARTINK.COM | 09/04/2025 15:30:02 |
BRITANNIA | 5330 | 2.91 | 5149.5 | 5352.1 | 5149.5 | 5179.35 | 549745 | -45.0 | 4365.35 | 4485.20 | 4832.30 | 4952.15 | 5299.25 | 5419.10 | 5766.20 | BRITANNIA | SEARCH | CHARTINK.COM | 09/04/2025 15:30:01 |
BSOFT | 355.85 | -0.15 | 351.05 | 360.5 | 346.9 | 356.4 | 1183417 | -47.5 | 323.90 | 327.45 | 341.90 | 345.45 | 359.90 | 363.45 | 377.90 | BSOFT | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
CANBK | 88.35 | -1.21 | 89.66 | 90.2 | 87.15 | 89.43 | 21829542 | -24.7 | 81.86 | 82.78 | 86.08 | 87.00 | 90.30 | 91.22 | 94.52 | CANBK | SEARCH | CHARTINK.COM | 09/04/2025 15:30:02 |
CANFINHOME | 655 | -0.77 | 659.4 | 663.5 | 650.2 | 660.1 | 239240 | -17.0 | 590.70 | 602.85 | 631.45 | 643.60 | 672.20 | 684.35 | 712.95 | CANFINHOME | SEARCH | CHARTINK.COM | 09/04/2025 15:30:03 |
CHAMBLFERT | 636 | 0.69 | 630 | 642.5 | 622.3 | 631.65 | 2286845 | 24.3 | 563.60 | 570.60 | 601.15 | 608.15 | 638.70 | 645.70 | 676.25 | CHAMBLFERT | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
CHOLAFIN | 1433.45 | -2.04 | 1475 | 1475 | 1390 | 1463.3 | 2837371 | 35.6 | 1313.25 | 1335.95 | 1399.60 | 1422.30 | 1485.95 | 1508.65 | 1572.30 | CHOLAFIN | SEARCH | CHARTINK.COM | 09/04/2025 15:30:01 |
CIPLA | 1416 | -1.16 | 1416.5 | 1423 | 1396.05 | 1432.55 | 1701314 | 3.8 | 1311.60 | 1323.30 | 1377.95 | 1389.65 | 1444.30 | 1456.00 | 1510.65 | CIPLA | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
COALINDIA | 375.25 | -1.99 | 382.3 | 382.7 | 373.1 | 382.85 | 5781453 | -1.3 | 342.70 | 349.35 | 366.10 | 372.75 | 389.50 | 396.15 | 412.90 | COALINDIA | SEARCH | CHARTINK.COM | 09/04/2025 15:30:02 |
COFORGE | 6290 | -2.82 | 6350 | 6394 | 6175 | 6472.6 | 1093569 | 9.4 | 5711.85 | 5840.95 | 6156.75 | 6285.85 | 6601.65 | 6730.75 | 7046.55 | COFORGE | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
COLPAL | 2506 | 2.71 | 2450.1 | 2519 | 2442.95 | 2439.9 | 589111 | 4.3 | 2275.50 | 2293.50 | 2366.70 | 2384.70 | 2457.90 | 2475.90 | 2549.10 | COLPAL | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
CONCOR | 684.2 | 1.69 | 667 | 687.2 | 658.5 | 672.8 | 724758 | -42.9 | 628.35 | 634.75 | 653.80 | 660.20 | 679.25 | 685.65 | 704.70 | CONCOR | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
COROMANDEL | 2020.95 | -2.06 | 2063.45 | 2099.2 | 1981.05 | 2063.45 | 453498 | -17.4 | 1788.75 | 1821.90 | 1942.70 | 1975.85 | 2096.65 | 2129.80 | 2250.60 | COROMANDEL | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
CROMPTON | 328.85 | -1.14 | 330.1 | 333.6 | 325.6 | 332.65 | 1403719 | -22.6 | 280.90 | 290.95 | 311.80 | 321.85 | 342.70 | 352.75 | 373.60 | CROMPTON | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
CUB | 158.4 | -2.16 | 161 | 161.42 | 157.56 | 161.89 | 1811578 | -30.5 | 143.55 | 146.55 | 154.20 | 157.20 | 164.85 | 167.85 | 175.50 | CUB | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
CUMMINSIND | 2767.05 | 0.77 | 2738 | 2789.65 | 2690 | 2746 | 320068 | -33.8 | 2477.90 | 2528.95 | 2637.45 | 2688.50 | 2797.00 | 2848.05 | 2956.55 | CUMMINSIND | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
DABUR | 465 | 1.31 | 459.8 | 468.45 | 458.05 | 459 | 2429984 | -28.3 | 422.60 | 427.95 | 443.45 | 448.80 | 464.30 | 469.65 | 485.15 | DABUR | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
DALBHARAT | 1825 | 0.92 | 1800 | 1835 | 1776.85 | 1808.35 | 227521 | -19.0 | 1622.80 | 1661.40 | 1734.85 | 1773.45 | 1846.90 | 1885.50 | 1958.95 | DALBHARAT | SEARCH | CHARTINK.COM | 09/04/2025 15:30:02 |
DEEPAKNTR | 1806.5 | -1.19 | 1827.75 | 1827.75 | 1785.95 | 1828.2 | 145764 | -33.7 | 1684.30 | 1733.15 | 1780.70 | 1829.55 | 1877.10 | 1925.95 | 1973.50 | DEEPAKNTR | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
DIVISLAB | 5408.9 | 0.4 | 5300 | 5429.6 | 5231.6 | 5387.3 | 458062 | 12.8 | 4704.70 | 4829.85 | 5108.55 | 5233.70 | 5512.40 | 5637.55 | 5916.25 | DIVISLAB | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
DIXON | 13251.05 | 2 | 13130 | 13313.9 | 12755 | 12991.8 | 447582 | 4.7 | 11802.20 | 12002.20 | 12497.00 | 12697.00 | 13191.80 | 13391.80 | 13886.60 | DIXON | SEARCH | CHARTINK.COM | 09/04/2025 15:30:01 |
DLF | 613 | -1.38 | 620 | 624.35 | 607.05 | 621.55 | 2405075 | -32.4 | 579.80 | 590.50 | 606.05 | 616.75 | 632.30 | 643.00 | 658.55 | DLF | SEARCH | CHARTINK.COM | 09/04/2025 15:30:02 |
DRREDDY | 1093.25 | -1.33 | 1094.5 | 1103.25 | 1061.65 | 1107.95 | 5511474 | 51.8 | 973.50 | 996.75 | 1052.35 | 1075.60 | 1131.20 | 1154.45 | 1210.05 | DRREDDY | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
EICHERMOT | 5254.95 | 0.45 | 5270.55 | 5324 | 5182.35 | 5231.35 | 472302 | 21.2 | 4930.95 | 4965.45 | 5098.40 | 5132.90 | 5265.85 | 5300.35 | 5433.30 | EICHERMOT | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
ESCORTS | 3126 | 1.65 | 3095.3 | 3170 | 3070.85 | 3075.35 | 137050 | 22.0 | 2903.40 | 2931.20 | 3003.25 | 3031.05 | 3103.10 | 3130.90 | 3202.95 | ESCORTS | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
EXIDEIND | 364 | 1.78 | 355.8 | 366.9 | 352.35 | 357.65 | 2312489 | -24.0 | 310.60 | 319.30 | 338.45 | 347.15 | 366.30 | 375.00 | 394.15 | EXIDEIND | SEARCH | CHARTINK.COM | 09/04/2025 15:30:02 |
FEDERALBNK | 189.5 | -0.54 | 190.5 | 191.95 | 186.92 | 190.53 | 6819642 | -24.8 | 180.07 | 183.29 | 186.88 | 190.10 | 193.69 | 196.91 | 200.50 | FEDERALBNK | SEARCH | CHARTINK.COM | 09/04/2025 15:30:03 |
GAIL | 168.9 | -2.13 | 172.8 | 173.57 | 167.42 | 172.57 | 8093175 | -51.3 | 152.11 | 155.86 | 164.20 | 167.95 | 176.29 | 180.04 | 188.38 | GAIL | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
GLENMARK | 1375.95 | -4.5 | 1416.45 | 1428.65 | 1339.9 | 1440.8 | 1074293 | 41.0 | 1265.60 | 1312.80 | 1376.80 | 1424.00 | 1488.00 | 1535.20 | 1599.20 | GLENMARK | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
GMRINFRA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||
GNFC | 476.5 | -0.79 | 480 | 480.85 | 472.1 | 480.3 | 99746 | -79.0 | 442.95 | 447.25 | 463.80 | 468.10 | 484.65 | 488.95 | 505.50 | GNFC | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
GODREJCP | 1238 | 3.4 | 1197.25 | 1249 | 1196.25 | 1197.25 | 3686650 | 81.6 | 1103.15 | 1114.10 | 1155.70 | 1166.65 | 1208.25 | 1219.20 | 1260.80 | GODREJCP | SEARCH | CHARTINK.COM | 09/04/2025 15:30:01 |
GODREJPROP | 1965.1 | -0.48 | 1994.5 | 1998 | 1925.8 | 1974.55 | 745003 | -13.2 | 1817.70 | 1858.85 | 1916.70 | 1957.85 | 2015.70 | 2056.85 | 2114.70 | GODREJPROP | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
GRANULES | 430 | -3.23 | 436 | 441.15 | 422 | 444.35 | 1056522 | -3.5 | 416.90 | 421.90 | 433.15 | 438.15 | 449.40 | 454.40 | 465.65 | GRANULES | SEARCH | CHARTINK.COM | 09/04/2025 15:30:02 |
GRASIM | 2568 | -0.85 | 2562.5 | 2586.75 | 2529.45 | 2590.05 | 494024 | -25.0 | 2422.50 | 2444.00 | 2517.00 | 2538.50 | 2611.50 | 2633.00 | 2706.00 | GRASIM | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
GUJGASLTD | 405.65 | 1.54 | 401 | 407.6 | 393.7 | 399.5 | 247821 | -29.2 | 362.25 | 367.10 | 383.30 | 388.15 | 404.35 | 409.20 | 425.40 | GUJGASLTD | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
HAL | 4040.1 | -0.05 | 4037 | 4070 | 3965.85 | 4041.95 | 1585051 | -52.1 | 3666.60 | 3743.35 | 3892.65 | 3969.40 | 4118.70 | 4195.45 | 4344.75 | HAL | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
HAVELLS | 1465.6 | 0.17 | 1466 | 1479.1 | 1451 | 1463.15 | 441153 | -50.8 | 1342.60 | 1366.05 | 1414.60 | 1438.05 | 1486.60 | 1510.05 | 1558.60 | HAVELLS | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
HCLTECH | 1380.7 | -1.61 | 1380.65 | 1388.7 | 1357.05 | 1403.35 | 3306801 | -12.8 | 1261.85 | 1282.30 | 1342.85 | 1363.30 | 1423.85 | 1444.30 | 1504.85 | HCLTECH | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
HDFCAMC | 3789.95 | -1.21 | 3836.35 | 3850 | 3781.4 | 3836.35 | 482461 | -7.0 | 3482.25 | 3524.55 | 3680.45 | 3722.75 | 3878.65 | 3920.95 | 4076.85 | HDFCAMC | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
HDFCBANK | 1765.3 | -0.22 | 1765 | 1775 | 1753.5 | 1769.15 | 11227304 | -18.9 | 1703.30 | 1720.75 | 1744.95 | 1762.40 | 1786.60 | 1804.05 | 1828.25 | HDFCBANK | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
HDFCLIFE | 685.5 | -0.04 | 685.5 | 691.6 | 679.15 | 685.75 | 3054715 | -3.0 | 636.70 | 644.20 | 665.00 | 672.50 | 693.30 | 700.80 | 721.60 | HDFCLIFE | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
HEROMOTOCO | 3621.45 | 1.32 | 3590 | 3678.75 | 3538 | 3574.15 | 584571 | -1.7 | 3229.40 | 3286.70 | 3430.40 | 3487.70 | 3631.40 | 3688.70 | 3832.40 | HEROMOTOCO | SEARCH | CHARTINK.COM | 09/04/2025 15:30:03 |
HINDALCO | 564.25 | -0.72 | 567.75 | 567.75 | 552.2 | 568.35 | 7009318 | 13.9 | 529.65 | 538.05 | 553.20 | 561.60 | 576.75 | 585.15 | 600.30 | HINDALCO | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
HINDCOPPER | 195.8 | 1.69 | 190 | 199.2 | 187.37 | 192.54 | 4009609 | -55.2 | 180.04 | 181.93 | 187.26 | 189.15 | 194.48 | 196.37 | 201.70 | HINDCOPPER | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
HINDPETRO | 379.3 | 2.75 | 372 | 383.05 | 365.15 | 369.15 | 11180400 | 43.6 | 326.00 | 333.75 | 351.45 | 359.20 | 376.90 | 384.65 | 402.35 | HINDPETRO | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
HINDUNILVR | 2349 | 2.61 | 2293.95 | 2354.15 | 2289.5 | 2289.25 | 2989089 | 34.8 | 2094.00 | 2122.00 | 2205.60 | 2233.60 | 2317.20 | 2345.20 | 2428.80 | HINDUNILVR | SEARCH | CHARTINK.COM | 09/04/2025 15:30:01 |
ICICIBANK | 1304 | 0.32 | 1304.95 | 1305.1 | 1284.5 | 1299.9 | 13005622 | 10.8 | 1208.30 | 1236.65 | 1268.30 | 1296.65 | 1328.30 | 1356.65 | 1388.30 | ICICIBANK | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
ICICIGI | 1783.8 | 0.39 | 1787.9 | 1800.7 | 1761.95 | 1776.85 | 385780 | -27.6 | 1651.00 | 1686.50 | 1731.70 | 1767.20 | 1812.40 | 1847.90 | 1893.10 | ICICIGI | SEARCH | CHARTINK.COM | 09/04/2025 15:30:03 |
ICICIPRULI | 570.65 | 2.45 | 557 | 572 | 554.05 | 557 | 1372096 | -13.5 | 519.00 | 522.40 | 539.70 | 543.10 | 560.40 | 563.80 | 581.10 | ICICIPRULI | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
IDEA | 7.12 | -0.7 | 7.25 | 7.27 | 7.01 | 7.17 | 501489583 | -14.4 | 6.71 | 6.94 | 7.02 | 7.25 | 7.33 | 7.56 | 7.64 | IDEA | SEARCH | CHARTINK.COM | 09/04/2025 15:30:01 |
IDFC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||
IDFCFIRSTB | 59.29 | 2.4 | 57.56 | 59.54 | 57.32 | 57.9 | 34043306 | -47.1 | 50.08 | 51.27 | 54.56 | 55.75 | 59.04 | 60.23 | 63.52 | IDFCFIRSTB | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
IEX | 177.1 | 0.11 | 176.8 | 179.51 | 173.45 | 176.9 | 3130795 | -34.6 | 151.06 | 155.86 | 166.40 | 171.20 | 181.74 | 186.54 | 197.08 | IEX | SEARCH | CHARTINK.COM | 09/04/2025 15:30:03 |
IGL | 175.08 | -2.82 | 181 | 181.45 | 172.15 | 180.16 | 6295410 | 36.7 | 168.08 | 175.07 | 177.61 | 184.60 | 187.14 | 194.13 | 196.67 | IGL | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
INDHOTEL | 768.95 | -0.6 | 778 | 778 | 754.25 | 773.6 | 2430488 | -54.9 | 710.10 | 722.55 | 748.10 | 760.55 | 786.10 | 798.55 | 824.10 | INDHOTEL | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
INDIACEM | 275.85 | 0.93 | 273.65 | 275.9 | 268 | 273.3 | 185515 | -46.4 | 230.80 | 241.90 | 257.60 | 268.70 | 284.40 | 295.50 | 311.20 | INDIACEM | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
INDIAMART | 1996 | 0.52 | 1985.9 | 2002.5 | 1956.8 | 1985.75 | 61799 | -46.9 | 1797.30 | 1848.70 | 1917.20 | 1968.60 | 2037.10 | 2088.50 | 2157.00 | INDIAMART | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
INDIGO | 5194.9 | 0.73 | 5145.5 | 5265 | 5145.5 | 5157.05 | 1128920 | 13.5 | 4474.20 | 4554.40 | 4855.75 | 4935.95 | 5237.30 | 5317.50 | 5618.85 | INDIGO | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
INDUSINDBK | 678.3 | -0.2 | 679.65 | 683.3 | 670.25 | 679.65 | 4243562 | -66.5 | 609.90 | 623.45 | 651.55 | 665.10 | 693.20 | 706.75 | 734.85 | INDUSINDBK | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
INDUSTOWER | 369.5 | -0.31 | 371.2 | 374.4 | 365.2 | 370.65 | 9155700 | 6.9 | 329.75 | 332.95 | 351.80 | 355.00 | 373.85 | 377.05 | 395.90 | INDUSTOWER | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
INFY | 1402 | -1.88 | 1405.05 | 1409.45 | 1381.9 | 1428.8 | 8546854 | -17.0 | 1256.30 | 1281.65 | 1355.20 | 1380.55 | 1454.10 | 1479.45 | 1553.00 | INFY | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
IOC | 131.3 | 0.24 | 132 | 132.5 | 128.78 | 130.98 | 14769184 | -3.0 | 118.43 | 120.39 | 125.69 | 127.65 | 132.95 | 134.91 | 140.21 | IOC | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
IPCALAB | 1290 | -5.12 | 1343.55 | 1349.8 | 1270 | 1359.55 | 425780 | 20.2 | 1052.40 | 1110.30 | 1234.90 | 1292.80 | 1417.40 | 1475.30 | 1599.90 | IPCALAB | SEARCH | CHARTINK.COM | 09/04/2025 15:30:00 |
